$899.99
Instant Rebate Available
|
The Hemispheric Camera
The primary components of the hemispheric camera include a fisheye lens, a high-resolution image sensor and image correction software that is integrated into the camera. Using an ultra-wide angle fisheye lens, the camera captures a 180° hemispheric image of the room and projects it onto a high-resolution image sensor.
When ceiling mounted, the image area of the hemispheric camera covers the entire room. The image in the hemisphere is convex, particularly near the image borders. These image sections are corrected for the viewer by the integrated distortion correction software, allowing a view of the scene from the usual perspective. The virtual PTZ feature allows you to enlarge or move image sections within the hemisphere, just like a PTZ camera yet, with MOBOTIX, this is achieved with no moving parts.
Less Cameras Thanks To Panoramic Views
The perspective of the hemispheric image can also be transformed into an ultra-wide angle panoramic view spanning 180° if the camera is mounted on a wall, providing a wall-to-wall view of the room without any blind spots. It offers a substantially better view of the scene, compared to other cameras, it also results in the need for fewer cameras overall. When ceiling mounted, one camera can also capture an entire room by two opposite panoramic views.
| Manufacturer | Mobotix |
|---|---|
| Rebate | ![]() |
| Sensor Type | No |
| Camera Type | 360 Degree |
| In Depth | 4" x 10" x 8" Warranty Information: MOBOTIX warrants its network hardware products are free of defects in materials or workmanship under normal use for a period of TWO YEARS. |
| Price | <span class="price">$699.99</span> |
| Max. image resolution | VGA |
| Megapixels | No |
| POE Support | Yes |
| Specification | |
| Models | Basic, Sec |
| Lenses | L11 (hemispherical), L22 (90° x 67°) |
| Sensitivity | Color: 1 lux (t=1/60 sec), 0,05 lux (t=1/1 sec) |
| Sensor | 1/2" CMOS, progressive scan |
| Max. image resolution | Color: 2048 x 1536 (3MEGA) |
| Image format | Free image format selection (from 160x120 to 2048x1536) PTZ view, Quad view, panorama broad view image, double panorama view, panorama focus with 3 views |
| Max frame rate (M-JPEG) (Live/Recording) | VGA: 22 fps, TV-PAL: 18 fps, Mega: 8 fps, 3MEGA: 4 fps |
| Video stream (MxPEG) (Live/Recording/Audio) | VGA: 30 fps, TV-PAL: 30 fps, Mega: 30 fps, 3MEGA: 20 fps |
| Image compression | MxPEG, M-JPEG, JPG, H.263 (Video-VoIP-Telephony) |
| Internal DVR | MicroSD slot (camera-internal video recording up to 32GB) |
| External storage | Directly on NAS and PC/Server without additional recording software |
| Software (inclusive) | Video management software MxEasy, Control room software MxControlCenter 2.1 |
| Image processing | Backlight compensation, automatic white balance, image distortion correction (panorama image correction included), video sensor (motion detection) |
| Virtual PTZ | Digital Pan/Tilt/Zoom, continuous 8x zoom |
| Alarm/Events | Triggering of events by integrated multiple-window motion detection, temperature sensor, notification over email, FTP, IP-Telephony (VoIP, SIP), visual/acoustic alarm, Pre- and post-alarm images |
| Audio | Integrated microphone and speaker, lip-synchronous audio, two-way speaker, audio recording |
| Interfaces | Ethernet 10/100, USB |
| Video phone | VoIP, SIP, two-way speaker, remote control via DTMF signaling, event notification |
| Security | User-/Group management, HTTPS/SSL, IP address filter, IEEE 802.1x, intrusion detection, digital image signature |
| Certificates | BGV C 9; EMC: DIN EN 61000, DIN EN 50155 (shock, vibration, temperature), FCC part 15B; CE |
| Power supply | Power over Ethernet (IEEE 802.3af): PoE class variable depending on operating mode; power consumption; typ. 4.5 W; with PoE switch/MOBOTIX PoE - Adapter |
| Operating conditions | IP65 (DIN EN 60529), -30° to +60 °C (-22°F to +140°F) |
| Dimensions | Ø x H: 16 x 5 cm, Weight: ca. 450 g |
| Standard delivery | Housing (high-resistance composites - PBT-PC), white, incl. 360° lens, mounting parts, allen wrench, patch cable S/FTP yellow 8-wire 50 cm (double-shielded), manual, software, 4 GB MicroSD |
|
On-wall mounting |
|
|
The On-Wall set can reliably protect external cables if the cables cannot be guided from below the housing but have to be led above the wall. In addition, the On-Wall mount provides ample space for extra modules. |
|
|
On-wall mounting with 10° incline |
|
|
This On-Wall set is identical to the regular On-Wall set, except that the mounted camera is inclined by 10 degrees. The incline makes it possible for the camera to deliver the best images even in demanding situations. |
|
|
In-ceiling mounting |
|
|
The In-Ceiling set allows mounting the Q24M cameras in fake ceilings, for example. This type of installation provides optimum protection for the camera and reduces the visible profile to a minimum since the camera only protrudes 24 mm (1 in) from the ceiling. |
|
|
Vandalism protection |
|
|
The Vandalism set provides added protection for Q24M cameras. The set consists of a robust stainless steel cover |
|
|
Wall Mount |
|
|
The Wall Mount is the ideal solution for mounting the Q24M to walls for indoor and outdoor applications. The camera is absolutely dustproof and resistant against water jets (IP65). The wall mount also covers RJ45 wall outlets and has ample space for additional modules. |
|
|
Corner And Pole Mount |
|
|
The MOBOTIX Corner and Pole Mount is the ideal choice when mounting the MOBOTIX Q24M to a pole or building corner (Panorama View covering approx 270°). This mount can only be used in conjunction with the wall mount. For poles with a diameter ranging from 60 to 180 mm (2.4 to 7.1 in). |
|










